Skip to Page Content
Delaware.gov  |  Text OnlyGovernor | General Assembly | Courts | Elected Officials | State Agencies
 Photo: Featured Delaware Photo
 
 
 Phone Numbers Mobile Help Size Print Email

Office of Management and Budget : Human Resource Management  >> Classifications and Compensation

40 HOUR PAY TABLE

Fiscal Year 2010

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
1 $17,262.00 $21,577.00 $25,892.00
2 $18,470.00 $23,088.00 $27,706.00
3 $19,765.00 $24,706.00 $29,647.00
4 $21,146.00 $26,433.00 $31,720.00
5 $22,630.00 $28,288.00 $33,946.00
6 $24,213.00 $30,266.00 $36,319.00
7 $25,908.00 $32,385.00 $38,862.00
8 $27,722.00 $34,652.00 $41,582.00
9 $29,662.00 $37,078.00 $44,494.00
10 $31,738.00 $39,673.00 $47,608.00
11 $33,958.00 $42,447.00 $50,936.00
12 $36,337.00 $45,421.00 $54,505.00
13 $38,879.00 $48,599.00 $58,319.00
14 $41,603.00 $52,004.00 $62,405.00
15 $44,514.00 $55,643.00 $66,772.00
16 $47,632.00 $59,540.00 $71,448.00
17 $50,964.00 $63,705.00 $76,446.00
18 $54,531.00 $68,164.00 $81,797.00
19 $58,350.00 $72,937.00 $87,524.00
20 $62,437.00 $78,046.00 $93,655.00
21 $66,806.00 $83,508.00 $100,210.00
22 $71,484.00 $89,355.00 $107,226.00
23 $76,485.00 $95,606.00 $114,727.00
24 $81,840.00 $102,300.00 $122,760.00
25 $87,568.00 $109,460.00 $131,352.00
26 $93,698.00 $117,123.00 $140,548.00


Section Manager: Linda McCloskey

seperator

Job Specifications | Classification Forms | Pay Grade Tables

Image: Adobe Reader. Download Adobe Reader | Download MS Word Viewer Image: Microsoft Word Viewer.



Last Updated: Wednesday July 01 2009
site map   |   about this site   |    contact us   |    translate   |    delaware.gov